打印结果:
0,0[数据:i= 0 j= 0]
0,1[数据:i= 0 j= 1]
0,2[数据:i= 0 j= 2]
0,3[数据:i= 0 j= 3]
0,4[数据:i= 0 j= 4]
0,5[数据:i= 0 j= 5]
0,6[数据:i= 0 j= 6]
0,7[数据:i= 0 j= 7]
0,8[数据:i= 0 j= 8]
0,9[数据:i= 0 j= 9]
1,0[数据:i= 1 j= 0]
1,1[数据:i= 1 j= 1]
1,2[数据:i= 1 j= 2]
1,3[数据:i= 1 j= 3]
1,4[数据:i= 1 j= 4]
1,5[数据:i= 1 j= 5]
1,6[数据:i= 1 j= 6]
1,7[数据:i= 1 j= 7]
1,8[数据:i= 1 j= 8]
1,9[数据:i= 1 j= 9]
2,0[数据:i= 2 j= 0]
2,1[数据:i= 2 j= 1]
2,2[数据:i= 2 j= 2]
2,3[数据:i= 2 j= 3]
2,4[数据:i= 2 j= 4]
2,5[数据:i= 2 j= 5]
2,6[数据:i= 2 j= 6]
2,7[数据:i= 2 j= 7]
2,8[数据:i= 2 j= 8]
2,9[数据:i= 2 j= 9]
3,0[数据:i= 3 j= 0]
3,1[数据:i= 3 j= 1]
3,2[数据:i= 3 j= 2]
3,3[数据:i= 3 j= 3]
3,4[数据:i= 3 j= 4]
3,5[数据:i= 3 j= 5]
3,6[数据:i= 3 j= 6]
3,7[数据:i= 3 j= 7]
3,8[数据:i= 3 j= 8]
3,9[数据:i= 3 j= 9]
4,0[数据:i= 4 j= 0]
4,1[数据:i= 4 j= 1]
4,2[数据:i= 4 j= 2]
4,3[数据:i= 4 j= 3]
4,4[数据:i= 4 j= 4]
4,5[数据:i= 4 j= 5]
4,6[数据:i= 4 j= 6]
4,7[数据:i= 4 j= 7]
4,8[数据:i= 4 j= 8]
4,9[数据:i= 4 j= 9]
5,0[数据:i= 5 j= 0]
5,1[数据:i= 5 j= 1]
5,2[数据:i= 5 j= 2]
5,3[数据:i= 5 j= 3]
5,4[数据:i= 5 j= 4]
5,5[数据:i= 5 j= 5]
5,6[数据:i= 5 j= 6]
5,7[数据:i= 5 j= 7]
5,8[数据:i= 5 j= 8]
5,9[数据:i= 5 j= 9]
6,0[数据:i= 6 j= 0]
6,1[数据:i= 6 j= 1]
6,2[数据:i= 6 j= 2]
6,3[数据:i= 6 j= 3]
6,4[数据:i= 6 j= 4]
6,5[数据:i= 6 j= 5]
6,6[数据:i= 6 j= 6]
6,7[数据:i= 6 j= 7]
6,8[数据:i= 6 j= 8]
6,9[数据:i= 6 j= 9]
7,0[数据:i= 7 j= 0]
7,1[数据:i= 7 j= 1]
7,2[数据:i= 7 j= 2]
7,3[数据:i= 7 j= 3]
7,4[数据:i= 7 j= 4]
7,5[数据:i= 7 j= 5]
7,6[数据:i= 7 j= 6]
7,7[数据:i= 7 j= 7]
7,8[数据:i= 7 j= 8]
7,9[数据:i= 7 j= 9]
8,0[数据:i= 8 j= 0]
8,1[数据:i= 8 j= 1]
8,2[数据:i= 8 j= 2]
8,3[数据:i= 8 j= 3]
8,4[数据:i= 8 j= 4]
8,5[数据:i= 8 j= 5]
8,6[数据:i= 8 j= 6]
8,7[数据:i= 8 j= 7]
8,8[数据:i= 8 j= 8]
8,9[数据:i= 8 j= 9]
9,0[数据:i= 9 j= 0]
9,1[数据:i= 9 j= 1]
9,2[数据:i= 9 j= 2]
9,3[数据:i= 9 j= 3]
9,4[数据:i= 9 j= 4]
9,5[数据:i= 9 j= 5]
9,6[数据:i= 9 j= 6]
9,7[数据:i= 9 j= 7]
9,8[数据:i= 9 j= 8]
9,9[数据:i= 9 j= 9]
|